无 损 检 测 报 告
NDT Report
注 意 事 项
matters need attention
1、本报告无检测单位检测专用章无效。
1、The report is invalid if without the stamp seal of inspection organization.
2、未经本检测公司书面批准不得部分复制报告。
2、Without written approval of the company shall not be part of the copy test report.
3、报告无报告人、审核人、报告批准人签字无效。
3、The report is invalid if without the signature of the reporter, reviewer and report approver.
4、报告涂改无效。
4、The report is invalid if altered.
5、如对本报告有异议,应于收到报告之日起十五日内向检测单位提出,逾期一般不予受理。
5、if there is any exception,Contacting the test organization in 15 days since you receive the report, otherwise it is not accepted.
6、委托检测仅对来样负责;见证取样时,由见证人对样品真实性负责。
6、The entrusted company is only responsible for the test samples; if witnessing sampling, the witness is responsible for the authenticity of the samples.
渗透检测报告(首页)
JUBANG QUALITY INSPECTION
Penetrating Checking Report
报告编号Report Number:JBZJUT-202004-020 第1页 共6页
工件名称 artifact names | Double glass Sight flow indicator | 产品规格 Spec | 3/4", 1.5”, 2”, 3" | ||
委托单位 Customer | 检测日期 Date for inspection | ||||
工件编号 Workpiece No | 1-36 | 工艺卡编号 Process card No | JBZJPT-201612-001 | ||
执行标准 Standard of inspection | NB/T47013.5-2015 | 验收级别 Acceptance levels | Ⅰ | 检测比例 Detection numbers | 100% |
材 质 Material of sample | SS316L | 规 格 Spec | 见续页 see appendix | 检测时机 Detection time | 焊后 After welding |
焊条牌号 Electrode material | ER316L | 表面状态 Surface condition | 外观检查合格 Qualified | 工件表面温度 surface temperature | 20℃ |
检测方法 test method | ⅡC-d | 检测面 Detection surface | 外表面 External surface | 观察方法 Observation method | 目视 visual |
试块 Test block
| B型试块 Type B test block | 对比试验 contrast test | / | 灵敏度等级 Sensitivity class | 3级 class 3 |
渗透剂型号 Penetrant model | DPT-5 | 清洗剂型号 Detergent model | DPT-5 | 显像剂型号 Developer model | DPT-5 |
渗透时间 Penetration time | 10 min | 干燥时间 Drying time | 5 min | 显像时间 Developing time | 10 min |
可见光照度 Visible illuminance | ≥1000lx | 黑光照度 Black light illuminance | / | 去除多余渗透剂 Remove excess penetrant | 擦拭 wipe |
渗透检测报告(首页)
Penetrating Checking Report
报告编号Report Number: 第2页 共6页
渗透剂施加方法 penetrating Agent Adding Ways | 喷 Ways Of Spraying | 显像剂施加方法 Method of applying developer | 喷 Ways Of Spraying | 干燥状态 Drying State | 自然干燥 Dry naturally | ||
检测结论Test Summary:
本报告对所委托焊缝进行渗透检测,质量符合 NB/T47013.5-2015标准(I级)的要求,满足产品合格级别II级要求,检验结论合格。 In this report, the welds entrusted by the entrusting party are subject to penetrant inspection, and the quality meets the requirements of NB/T47013.5-2015 standard (level I), the product qualification level II, and the inspection conclusion is qualified.
| |||||||
检测人(资格)inspector: 年 月 日 | 审核人(资格)auditor: 年 月 日 | 无损检测专用章NDT Special seal for inspection: |
渗透检测报告(续页)
Penetrating Checking Report(appendix)
报告编号Report Number:
序号 No. | 规 格 Spec mm | 检测部位 Examination region | 检测长度 Checking Part mm | 缺陷的定性、定量及定位 Qualitative, quantitative and positioning of defects | 评定等级 Rating |
1. | 3/4" | 焊缝 weld | 552.64 | 未发现相关缺陷显示 No relevant defects found | Ⅰ |
2. | 3/4" | 焊缝 weld | 552.64 | 未发现相关缺陷显示 No relevant defects found | Ⅰ |
3. | 3/4" | 焊缝 weld | 552.64 | 未发现相关缺陷显示 No relevant defects found | Ⅰ |
4. | 3/4" | 焊缝 weld | 552.64 | 未发现相关缺陷显示 No relevant defects found | Ⅰ |
5. | 3/4" | 焊缝 weld | 552.64 | 未发现相关缺陷显示 No relevant defects found | Ⅰ |
6. | 3/4" | 焊缝 weld | 552.64 | 未发现相关缺陷显示 No relevant defects found | Ⅰ |
7. | 3/4" | 焊缝 weld | 552.64 | 未发现相关缺陷显示 No relevant defects found | Ⅰ |
8. | 3/4" | 焊缝 weld | 552.64 | 未发现相关缺陷显示 No relevant defects found | Ⅰ |
9. | 3/4" | 焊缝 weld | 552.64 | 未发现相关缺陷显示 No relevant defects found | Ⅰ |
10. | 3/4" | 焊缝 weld | 552.64 | 未发现相关缺陷显示 No relevant defects found | Ⅰ |
11. | 3/4" | 焊缝 weld | 552.64 | 未发现相关缺陷显示 No relevant defects found | Ⅰ |
12. | 3/4" | 焊缝 weld | 552.64 | 未发现相关缺陷显示 No relevant defects found | Ⅰ |
13. | 1.5" | 焊缝 weld | 960.84 | 未发现相关缺陷显示 No relevant defects found | Ⅰ |
14. | 1.5" | 焊缝 weld | 960.84 | 未发现相关缺陷显示 No relevant defects found | Ⅰ |
15. | 1.5" | 焊缝 weld | 960.84 | 未发现相关缺陷显示 No relevant defects found | Ⅰ |
无损渗透超声波 磁粉 射线 检测报告NDT Report